Five:1 VBC | 2025 Season Info
TEAM LEVELS
Adidas
Adidas team commitment is December through June (tournament/practice schedules flex for younger age groups). While we welcome and are flexible with our multi-sport athletes, we expect our top level teams to be fully committed to the team's schedules, both bi-weekly practices and tournaments. Teams cannot progress to the level at which they are expected to compete without regular practice attendance from the full team.
Adidas schedule teams can travel nationally, sometimes requiring air travel once or twice per season (we try to limit this as much as possible as top national competition is available within driving distance). These teams play in sometimes two, but mostly three-day events.
Team fees include:
- Entry fees into appropriate competitive divisions of tournaments featuring national competition and collegiate coach attendance.
- Hudl w/ Assist (13-18's)
- Recruiting assistance
- 5 hours weekly training
- Coach pay/expenses
national
National team commitment is December through June (tournament/practice schedules flex for younger age groups). While we welcome and are flexible with our multi-sport athletes, we expect our top level teams to be fully committed to the team's schedules, both bi-weekly practices and tournaments. Teams cannot progress to the level at which they are expected to compete without regular practice attendance from the full team.
National schedule teams can travel nationally as far as to St. Louis and Louisville (within 8 hour drive). These teams play in a mix of two and three-day events.
Team fees include:
- Entry fees into appropriate competitive divisions of tournaments featuring national competition and collegiate coach attendance
- Hudl w/ Assist (14's-18's)
- Recruiting assistance
- 5 hours weekly training
- Coach pay/expenses
regional
Regional (White/Red/Gold) team commitment is December through mid-May. These schedules are ideal for athletes who want to play higher level club volleyball, but are 2-3 sport athletes with their schools.
Regional schedule teams can travel as far as Fort Wayne, Indianapolis, Chicago, and Sandusky, OH (within 5 hour drive) and will be mostly two, but some three-day events.
Team fees include:
- Entry fees into appropriate competitive divisions
- Hudl w/ Assist (15's-17's)
- Recruiting assistance
- 5 hours training weekly
- Coach pay/expenses
state
State (Silver) team commitment is December through late-April. These schedules are ideal for athletes who want to limit travel to in state tournaments. Also ideal for 2-3 sport athletes with their schools who need a reduced club commitment.
State schedule teams will compete in the state of Michigan and the schedule will be a mix of one and two-day events.
- Entry fees to tournaments
- 4 hours of weekly training
- Coach pay/expenses
2025 SEASON INFORMATION
Click on the age group link below for more information for each team schedule. Team fees include practice/gym time, tournament entry fee for the players, coach pay and coach travel. Uniform package content varies between teams.
**New for the 2023/24 season - we are changing the way we order/distribute stock uniform pieces to streamline the process and create a better experience for you. Required stock uniform pieces will be ordered via 431Sports and paid for at the point of sale. We have reduced team fees by the amount allocated for uniform pieces.
*New for 2025 Season! In an effort to save money and observe the 3 R's (reduce, reuse, recycle), uniforms for 2025 will be the same as last year. This is a "fill-in" season - returning players will have jersey number preference and will only need to purchase items that need to be replaced. The club will be purchasing one custom jersey to supplement the existing uniform package for Adidas and National teams.
* Team schedules and coach assignments are tentative and subject to revision.
18's
18 Black
Coach | Practice Day/Time | Team Fee | Date | Schedule |
---|---|---|---|---|
Heather Seegraves, 18 Black | M/W, 6:30-9:00pm | $2,500 | January 4-5 | Glass City Gauntlet, Toledo |
January 18-20 | Nike Classic, Columbus | |||
January 25-26 | Central Zone Invitational | |||
January 31-February 2 | OVR 18's Qualifier, Columbus | |||
February 15-17 | North Coast Cup, Cleveland | |||
March | Lakeshore Bid Event (Event scheduled based on interest) | |||
March 21-23 | Nike Mid-East Qualifier, Indianapolis | |||
April 5-6 | Motor City Madness, Detroit | |||
April 25-27 | USAV 18's GJNC's, Salt Lake City |
14-17 BLACK
14-17 Black
Coach | Practice Day/Time | Team Fee | Dates | Schedule |
---|---|---|---|---|
Eric Łazowski, 17 Black | M/W, 6:30-9:00pm | $3,200 | January 4-5 | Glass City Gauntlet, Toledo |
Tiffany Sayles, 16 Black | M/W, 6:30-9:00pm | January 18-20 | The Nike Classic, Columbus | |
Lana Rybkowski, 15.1 Black | M/W, 6:30-9:00pm | January 25-26 | Central Zone Invitational, Indianapolis | |
Paige Wimbrow, 15.2 Black | M/W, 6:30-9:00pm | February 15-17 | North Coast Cup, Cleveland | |
Sandy Catalano, 14 Black | M/W, 6:30-9:00pm | March 21-23 | Nike Mid-East Qualifier, Indianapolis (16's-18's) | |
March 15-16 | Queen of the Coaster, Sandusky (14-15's) | |||
April 18-20 | Adidas Windy City Qualifier, Chicago | |||
April 26-27 | Can-Am Classic, Detroit | |||
May 24-26 | East Coast Championships, Pittsburgh | |||
May 31-June 1 | JVA Summerfest, Columbus | |||
June | USAV Nationals, Dallas |
13 BLACK
13 Black
Coach | Practice Day/Time | Team Fee | Date | Schedule |
---|---|---|---|---|
Samantha Sisk, 13 Black | T/Th, 4:30-7:00pm | $2,500 | January 4-5 | Glass City Gauntlet, Toledo |
January 13-15 | The Nike Classic, Columbus | |||
January 25-26 | Central Zone Invitational, Indianapolis | |||
February 15-17 | North Coast Cup, Cleveland | |||
March 8-9 | Great Lakes Festival, Metro Detroit | |||
March 15-16 | Queen of the Coaster, Sandusky | |||
April 5-6 | Motor City Madness, Metro Detroit | |||
April 26-27 | Can Am Classic, Detroit | |||
May 24-26 | East Coast Championships, Pittsburgh |
14-17 BLUE
14-17 Blue
Coach | Practice Day/Time | Team Fee | Dates | Schedule |
---|---|---|---|---|
Carly Searles, 17 Blue | M/W, 6:30-9:00pm | $2,700 | January 4-5 | Glass City Gauntlet, Toledo |
Dave Morse, 16 Blue | M/W, 6:30-9:00pm | January 18-20 | Nike Classic, Columbus | |
Caitlinn Pistro, 15 Blue | T/Th, 6:45-9:15pm | January 25-26 | Central Zone Invitational, Indianapolis | |
Beverly Guile, 14 Blue | T/Th, 4:30-7:00pm | February 15-17 | Battle of the Ohio Valley, Sandusky | |
March 15-16 | Queen of the Coaster, Sandusky (14-16's) | |||
March 21-23 | Nike Mid-East Qualifier, Indianapolis (17's-18's) | |||
April 5-6 | Motor City Madness, Detroit | |||
April 18-20 | Adidas Windy City Qualifier, Chicago | |||
April 26-27 | Can-Am, Detroit | |||
May 24-26 | East Coast Championships, Pittsburgh |
13 BLUE / 12 BLACK
13 Blue / 12 Black
Coach | Practice Day/Time | Team Fee | Date | Schedule |
---|---|---|---|---|
Jillian Severn, 13 Blue | T/Th, 4:30-7:00pm | $2,200 | January 4-5 | Glass City Gauntlet, Toledo |
Tiffany Harper, 12 Black | January 18-20 | The Nike Classic, Columbus | ||
January 25-26 | Central Zone Invitational, Indianapolis | |||
February 7 | Five:1 VBC 12u 4v4 (12 black) | |||
February 15-17 | Battle of the Ohio Valley, Sandusky | |||
March 8-9 | Great Lakes Festival, Metro Detroit | |||
March 15-17 | Queen of the Coaster, Sandusky | |||
April 5-6 | Motor City Madness, Metro Detroit | |||
April 26-27 | Can Am Classic, Detroit |
14-17 RED/WHITE/GOLD
13-17 Red/White
Coach | Practice Day/Time | Team Fee | Date | Schedule |
---|---|---|---|---|
17 White | T/Th, 6:45-9:15pm | $2,200 | January 4-5 | Glass City Gauntlet, Toledo |
17 Red | T/Th, 6:45-9:15pm | January 18-19 | MLK Challenge, Fort Wayne | |
16 White | T/Th, 6:45-9:15pm | January 25-26 | Central Zone, Indianapolis (16-17's) | |
16 Red | T/Th, 6:45-9:15pm | January | LOCAL (13-15's), West Bloomfield | |
15 White | T/Th, 6:45-9:15pm | February | LOCAL (13-15's), West Bloomfield | |
15 Red | T/Th, 6:45-9:15pm | February 15-17 | Battle of the Ohio Valley, Sandusky | |
14 White | T/Th, 4:30-7:00pm | March 8-9 | Great Lakes Festival, Metro Detroit | |
14 Red | T/Th, 4:30-7:00pm | March 15-16 | Queen of the Coaster, Sandusky (14's-15's) | |
13 White | T/Th, 4:30-7:00pm | March 21-23 | Nike Mid-East Qualifier, Indianapolis (16's-17's) | |
April 5-6 | Crossroads Calling, Hammond | |||
April 27-28 | Can Am Classic, Detroit | |||
12-17 SILVER
12-17 Silver
Coach | Practice Day/Time | Team Fee | Dates | Schedule |
---|---|---|---|---|
17 Silver | M/W, 4:30-6:30 Start January 6 | $1,700 | Jan/Feb | LOCAL, West Bloomfield |
16 Silver | February 15-16 | President's Day Challenge, Metro Detroit | ||
15 Silver | March 8-9 | Great Lakes Festival, Metro Detroit | ||
14 Silver | March 15-16 | Freedom Classic, Brighton | ||
13 Silver | March/April | LOCAL, West Bloomfield | ||
12 Silver | April 5-6 | Motor City Madness, Detroit | ||
April 26-27 | Can Am Classic, Detroit |
STARS & STRIPES (10-12U)
Stars & Stripes is our introductory volleyball program for athletes 12 and under. It is recommended that 6th grade (12u) athletes who are love the game and have experience try-out for a state team or higher for school team preparation.
Team Fee: $600
Season: January 30th - April 21st
Practices: T/Th, 5:15-6:45pm
Registration is welcome on a first-come, first-served basis, limited to no more than 20 athletes.
Register on the Stars & Stripes Info page at:
https://five1vbc.com/stars-stripes/
About five:1 vbc
- 19 athletes from the 2023 Class committed to play in college!
- 12 athletes from the 2022 Class playing college Volleyball!!
- 15 athletes from the 2021 Class playing college Volleyball!!
- 15 athletes in the 2020 Class playing College Volleyball!!
- 14 athletes in the 2019 Class playing College Volleyball!
- 17 Athletes from the 2018 Class playing College Volleyball!
- Former Div. 1, Div. 2, NAIA and Jr. College Coaches on Staff!
- Current and Former Collegiate and Professional VB Athletes on Staff!
- USA Volleyball Olympic Pipeline coaches on staff!
- Dedicated 5 court training facility with Heat and AC!
- Video capture and evaluation in new Media Center.
- Recruiting assistance through the entire process.
- Access to all Five:1 Coaches during training sessions.
- Sportsmetrics training for ACL prevention.
- Pro Shop stocked with latest Adidas gear!
- Ice machine and treatment tables for athletes.