Recruiting
Zoey Sellers-King
2026
Saginaw Valley State University
Maggie Elliott
2025
Mott Community College
Nicole Giardina
2025
Daemen University
Ryan Garrett
2025
Albion College
Audrey Ball
2025
Saginaw Valley State University
Breanna David
2025
Ferris State University
Jenna DeRosia
2025
Lake Superior State University
Finley Helm
2025
Saginaw Valley State University
Emma Hughes
2025
Madonna University
Morgan Dominick
2025
Northwest Missouri State University
Laken Labaron
2024
North Central Michigan College
Brynn Wilson
2024
Alma College
Courtney Nye
24
Mott Community College
Chloe Winchell
24
North Central Michigan College
Skylar Cramer
24
Mott Community College
Jordyn Smith
24
University of Olivet
Madalyn Herzberger
24
Alma College
Chloe Vanwinkle
24
Mott Community College
Giselle Wiitanen
'24
Lake Superior State University
Chloe Wright
'24
Mott Community College
Ava Devereaux
'24
Heidelberg University
Reeghan Griffith
24
Saint Josephs's College of Maine
Paige Bakker
24
Madonna University
Taylor Smith
24
Eastern Michigan University
Class of 2026
| TEAM | JERSEY # | ATHLETE | POSITION | HEIGHT | TOUCH | PROFILE | COMMITMENT |
|---|---|---|---|---|---|---|---|
| SETTER | |||||||
| 7 | Madelyn Winowski | S | 5'9" | 9'1" | https://www.hudl.com/profile/15586446/Madolyne-A-Winowski | Still Looking! | |
| 12 | Sophia Molosky | S | 5'5" | 8'5" | https://www.hudl.com/profile/21578415/sophia-molosky | Still Looking! | |
| PINS | |||||||
| 9 | Lily Sukup | OH | 5'9" | 9'10" | https://www.hudl.com/profile/18652102/Lily-Sukup | Still Looking! | |
| 9 | Zoey Sellers-King | OH | 5'10" | 9'5.5" | Saginaw Valley State University | ||
| 15 | Alayna Karlichek | OH | 5'9" | 9'3.5" | https://www.hudl.com/profile/15565733/Alayna-Karlichek | Still Looking! | |
| 7 | Charlotte Roth | OH | 5'7" | 8'10.5" | Still Looking! | ||
| MIDDLE BLOCKER | |||||||
| 25 | Preslea Hanson | MB | 5'9" | 9'3" | https://www.hudl.com/profile/21266610/Preslea-Hanson | Still Looking! | |
| 8 | Kendall Wilson | MB | 5'8" | 9'8" | https://www.hudl.com/profile/21283175/Kendall-Wilson | Still Looking! | |
| 4 | Grace Britt | MB/RS | 6'4" | 9'5.5" | Still Looking! | ||
| 2 | Tessa Kirkpatrick | MB | 5'8" | 8'10.5" | Still Looking! | ||
| LIBERO | |||||||
| 1 | Ava Boldman | LIB | 5'7" | 8'11" | https://www.hudl.com/profile/17314099/Ava-Boldman | Still Looking! | |
| 5 | Makalah Habina | LIB | 5'5" | 8'6" | https://www.hudl.com/profile/15757762/Makalah-Habina | Still Looking! | |
| 1 | Cierra Betson | LIB | 5'3" | 8'6" | https://www.hudl.com/profile/21642890/Cierra-Betson | Still Looking! | |
Class of 2027
| TEAM | JERSEY # | ATHLETE | POSITION | HEIGHT | TOUCH | PROFILE | COMMITMENT |
|---|---|---|---|---|---|---|---|
| SETTER | |||||||
| PIN HITTER | |||||||
| MIDDLE BLOCKER | |||||||
| LIBERO | |||||||