Recruiting
Zoey Sellers-King
2026
Saginaw Valley State University
Maggie Elliott
2025
Mott Community College
Nicole Giardina
2025
Daemen University
Ryan Garrett
2025
Albion College
Audrey Ball
2025
Saginaw Valley State University
Breanna David
2025
Ferris State University
Jenna DeRosia
2025
Lake Superior State University
Finley Helm
2025
Saginaw Valley State University
Emma Hughes
2025
Madonna University
Morgan Dominick
2025
Northwest Missouri State University
Laken Labaron
2024
North Central Michigan College
Brynn Wilson
2024
Alma College
Courtney Nye
24
Mott Community College
Chloe Winchell
24
North Central Michigan College
Skylar Cramer
24
Mott Community College
Jordyn Smith
24
University of Olivet
Madalyn Herzberger
24
Alma College
Chloe Vanwinkle
24
Mott Community College
Giselle Wiitanen
'24
Lake Superior State University
Chloe Wright
'24
Mott Community College
Ava Devereaux
'24
Heidelberg University
Reeghan Griffith
24
Saint Josephs's College of Maine
Paige Bakker
24
Madonna University
Taylor Smith
24
Eastern Michigan University
Class of 2026
| TEAM | Team | JERSEY # | ATHLETE | POSITION | HEIGHT | TOUCH | PROFILE | COMMITMENT |
|---|---|---|---|---|---|---|---|---|
| SETTER | ||||||||
| 18 Black | 12 | Sophia Molosky | S | 5'5" | 8'5" | Mott Community College | ||
| 18 Blue | 3 | Terra Densteadt | S | 5'8" | https://www.hudl.com/profile/21594012/Terra-Densteadt | Still Looking! | ||
| PINS | ||||||||
| 18 Black | 9 | Lily Sukup | OH | 5'9" | 9'10" | Mott Community College | ||
| 18 Black | 2 | Zoey Sellers-King | MB/OH | 5'10" | 9'7" | Saginaw Valley State University | ||
| 18 Black | 22 | Hannah Schummer | OH | 5'11" | Mott Community College | |||
| 18 Blue | 9 | Lilly Goss | OPP | 6'0" | Kirtland Community College | |||
| 18 Blue | 7 | Kerstyn Howard | OH | 5'9" | Kirtland Community College | |||
| 18 Blue | 11 | Makenzie Jones | OH/DS | 5'7" | https://www.hudl.com/profile/29360794/Makenzie-Jones | Still Looking! | ||
| 18 Blue | 15 | Alayna Karlichek | OH/RS | 5'9" | 9'3.5" | Kirkland Community College | ||
| 18 Blue | 5 | Layla McCullough | RS (lefty) | 5'8" | 9'2" | https://www.hudl.com/profile/21553772/Layla-McCullough | Still Looking! | |
| 18 Blue | 6 | Abby Rhoads | OH | https://www.hudl.com/profile/21581846/Abby-Rhoads | Still Looking! | |||
| MIDDLE BLOCKER | ||||||||
| 25 | Preslea Hanson | MB | 5'9" | 9'3" | Mott Community College | |||
| 3 | Eleni Kosmonopolous | MB/OH | 5'8" | Mott Community College | ||||
| LIBERO | ||||||||
| 1 | Ava Boldman | LIB | 5'7" | 8'11" | https://www.hudl.com/profile/17314099/Ava-Boldman | Still Looking! | ||
| 5 | Makalah Habina | LIB | 5'5" | 8'6" | Mott Community College | |||
| 10 | Ava Kolar | LIB | 5'5" | https://www.hudl.com/profile/29279828/Ava-Kolar/highlights | Still Looking! | |||
Class of 2027
| TEAM | JERSEY # | ATHLETE | POSITION | HEIGHT | TOUCH | PROFILE | COMMITMENT |
|---|---|---|---|---|---|---|---|
| SETTER | |||||||
| PIN HITTER | |||||||
| MIDDLE BLOCKER | |||||||
| LIBERO | |||||||