Five:1 VBC | Girls’ Volleyball
TEAM LEVELS
Adidas
Adidas team commitment is December through June (tournament/practice schedules flex for younger age groups). While we welcome and are flexible with our multi-sport athletes, we expect our top level teams to be fully committed to the team's schedules, both bi-weekly practices and tournaments. Teams cannot progress to the level at which they are expected to compete without regular practice attendance from the full team.
Adidas schedule teams can travel nationally, sometimes requiring air travel once or twice per season (we try to limit this as much as possible as top national competition is available within driving distance). These teams play in sometimes two, but mostly three-day events.
Team fees include:
- Entry fees into appropriate competitive divisions of tournaments featuring national competition and collegiate coach attendance.
- Hudl w/ Assist (13-18's)
- Recruiting assistance
- 5 hours weekly training
- Coach pay/expenses
national
National team commitment is December through June (tournament/practice schedules flex for younger age groups). While we welcome and are flexible with our multi-sport athletes, we expect our top level teams to be fully committed to the team's schedules, both bi-weekly practices and tournaments. Teams cannot progress to the level at which they are expected to compete without regular practice attendance from the full team.
National schedule teams can travel nationally as far as to St. Louis and Louisville (within 8 hour drive). These teams play in a mix of two and three-day events.
Team fees include:
- Entry fees into appropriate competitive divisions of tournaments featuring national competition and collegiate coach attendance
- Hudl w/ Assist (14's-18's)
- Recruiting assistance
- 5 hours weekly training
- Coach pay/expenses
regional
Regional (White/Red/Gold) team commitment is December through mid-May. These schedules are ideal for athletes who want to play higher level club volleyball, but are 2-3 sport athletes with their schools.
Regional schedule teams can travel as far as Fort Wayne, Indianapolis, Chicago, and Sandusky, OH (within 5 hour drive) and will be mostly two, but some three-day events.
Team fees include:
- Entry fees into appropriate competitive divisions
- Recruiting assistance
- 5 hours training weekly
- Coach pay/expenses
state
State (Silver) team commitment is December through late-April. These schedules are ideal for athletes who want to limit travel to in state tournaments. Also ideal for 2-3 sport athletes with their schools who need a reduced club commitment.
State schedule teams will compete in the state of Michigan and the schedule will be a mix of one and two-day events.
- Entry fees to tournaments
- 4 hours of weekly training
- Coach pay/expenses
2027 SEASON INFORMATION
Click on the age group link below for more information for each team schedule. Team fees include practice/gym time, tournament entry fee for the players, coach pay and coach travel. Uniform package content varies between teams.
The required Adidas uniform package will be ordered via 431Sports and paid for at the point of sale. Adidas teams will be required to purchase shoes, 3 jerseys, 2 pair of spandex, and kneepads. Each National/Regional athlete will be required to have 3 jerseys, 2 pair of spandex, a warm up top, and kneepads. State level athletes will have 2 jerseys, 1 pair of spandex, a warm up top and kneepads.
Team schedules and coach assignments are tentative and subject to revision.
18's
18’s
| Coach | Practice Day/Time | Team Fee | Date | Schedule |
|---|---|---|---|---|
| Heather Seegraves, 18 Black | M/W, 6:30-9:00pm | $2,700 | Jan 9-10 | Glass City Gauntlet, Toledo |
| TBD, 18 Blue | Jan 16-18 | Nike Classic, Columbus | ||
| Jan 23-24 | Central Zone Invitational, Indianapolis | |||
| Jan 29-31 | OVR 18's Qualifier, Columbus | |||
| Feb 13-15 | North Coast Cup, Cleveland | |||
| March | Lakeshore Bid Event (Event scheduled based on interest) | |||
| March 19-21 | Nike Mid-East Qualifier, Indianapolis | |||
| April 9-11 | JVA/AAU 18's National Championships, Louisville | |||
| April | USAV's - Qualify |
14-17 BLACK
14-17 Black
| Coach | Practice Day/Time | Team Fee | Dates | Schedule |
|---|---|---|---|---|
| Eric Łazowski, 17 Black | M/W, 6:30-9:00pm | $3,300 | Jan 9-10 | Glass City Gauntlet, Toledo |
| Tiffany Sayles, 16 Black | M/W, 6:30-9:00pm | Jan 16-18 | The Nike Classic, Columbus | |
| Sandy Catalano, 15 Black | M/W, 6:30-9:00pm | Jan 23-24 | Central Zone Invitational, Indianapolis | |
| Crystal Metivier, 14 Black | T/TH, 6:45-9:15pm | Feb 13-15 | Nike North Coast Cup, Cleveland (15-18's) | |
| Feb 13-15 | Battle of Ohio, Sandusky (14's) | |||
| March 13-14 | Queen of the Coaster, Sandusky (14-15's) | |||
| March 19-21 | Nike Mid-East Qualifier, Indianapolis (16's-18's) | |||
| March 26-28 | Adidas Windy City Qualifier, Chicago | |||
| April 9-11 | JVA World Challenge, Louisville | |||
| May 1-2 | Can-Am, Detroit | |||
| May 29-31 | JVA Summerfest, Columbus | |||
| June | AAU Nationals | |||
13 BLACK
13 Black
| Coach | Practice Day/Time | Team Fee | Date | Schedule |
|---|---|---|---|---|
| Sam Sisk, 13 Black | T/Th, 4:30-7:00pm | $2,500 | Jan 9-10 | Glass City Gauntlet, Toledo |
| Jan 16-18 | The Nike Classic, Columbus | |||
| Feb 13-15 | Battle of Ohio, Sandusky | |||
| March 6-7 | Great Lakes Festival, Metro Detroit | |||
| March 13-14 | Queen of the Coaster, Sandusky | |||
| April 17-18 | Motor City Madness, Pontiac/Novi | |||
| May 1-2 | Can Am Classic, Detroit | |||
| May 29-31 | East Coast Championships, Pittsburgh |
14-17 BLUE
14-17 Blue
| Coach | Practice Day/Time | Team Fee | Dates | Schedule |
|---|---|---|---|---|
| Melissa David, 17 Blue | M/W, 6:30-9:00pm | $2,800 | Jan 9-10 | Glass City Gauntlet, Toledo |
| Dave Morse, 16 Blue | M/W, 6:30-9:00pm | Jan 16-18 | Nike Classic, Columbus | |
| Jill Severn, 15 Blue | T/Th, 6:45-9:15pm | Jan 23-24 | Central Zone Invitational, Indianapolis | |
| Amanda Moran, 14 Blue | T/Th, 4:30-7:00pm | Feb 13-15 | Battle of Ohio, Sandusky (14's) | |
| Feb 13-15 | North Coast Cup, Cleveland (15-17's) | |||
| March 13-14 | Queen of the Coaster, Sandusky (14-15's) | |||
| March 19-21 | Nike Mid-East Qualifier, Indianapolis (16's-18's) | |||
| April 9-11 | JVA World Challenge, Louisville | |||
| April 16-17 | Motor City Madness, Pontiac/Novi | |||
| May 1-2 | Can Am Classic, Detroit | |||
| May 29-31 | East Coast Championships, Pittsburgh |
13 BLUE / 12 BLACK
13 Blue / 12 Black
| Coach | Practice Day/Time | Team Fee | Date | Schedule |
|---|---|---|---|---|
| Jessica Fugate, 13 Blue | T/Th, 4:30-7:00pm | $2,200 | Jan 9-10 | Glass City Gauntlet, Toledo |
| Tiffany Harper, 12 Black | Jan 16-18 | The Nike Classic, Columbus | ||
| Feb 5 | Five:1 VBC 12u 4v4 (12 black) | |||
| Feb 13-15 | Battle of Ohio, Sandusky | |||
| March 6-7 | Great Lakes Festival, Metro Detroit | |||
| March 13-14 | Queen of the Coaster, Sandusky | |||
| April 17-18 | Motor City Madness, Metro Detroit | |||
| April 23-25 | Lakeshore Volleyfest, Grand Rapids | |||
| May 1-2 | Can Am Classic, Detroit |
14-17 WHITE/RED
13-17 Red/White
| Coach | Practice Day/Time | Team Fee | Date | Schedule |
|---|---|---|---|---|
| 17 White | T/Th, 6:45-9:15pm | $2,300 | Jan 9-10 | Glass City Gauntlet, Toledo |
| 17 Red | T/Th, 6:45-9:15pm | Jan 16-17 | MLK Classic, Fort Wayne | |
| 16 White | T/Th, 6:45-9:15pm | Feb 13-15 | Battle of the Ohio, Sandusky | |
| 16 Red | T/Th, 6:45-9:15pm | March | Winterbash, Grand Rapids | |
| 15 White | T/Th, 6:45-9:15pm | March 6-7 | Great Lakes Festival, Metro Detroit | |
| 15 Red | T/Th, 4:30-7:00pm | March 13-14 | Queen of the Coaster, Sandusky (14's-15's) | |
| 14 White | T/Th, 4:30-7:00pm | March 19-21 | Nike Mid-East Qualifier, Indianapolis (16's-17's) | |
| 14 Red | T/Th, 4:30-7:00pm | April 17-18 | Motor City Madness, Pontiac/Novi | |
| 13 White | April 24-25 | Lakeshore Volleyfest, Grand Rapids | ||
12-17 SILVER
12-17 Silver
| Coach | Practice Day/Time | Team Fee | Dates | Schedule |
|---|---|---|---|---|
| 17 Silver | M/W, 4:30-6:30 Start January | $1,700 | Jan/Feb | LOCAL |
| 16 Silver | Jan/Feb | LOCAL | ||
| 15 Silver | Jan/Feb | LOCAL | ||
| 14 Silver | Feb | President's Day Challenge, Metro Detroit | ||
| 13 Silver | March | Great Lakes Festival, Metro Detroit | ||
| 12 Silver | March | Freedom Classic, Brighton | ||
| March/April | LOCAL | |||
| April | Motor City Madness, Detroit | |||
| April | Lakeshore Volleyfest, Grand Rapids |
10-12U LOCAL
Stars & Stripes is our introductory volleyball program for athletes 12 and under. It is recommended that 6th grade (12u) athletes who are love the game and have experience try-out for a state team or higher for school team preparation.
Team Fee: $600
Season: January - April
Practices: 2x weekly, 1.5 hour sessions
Registration is welcome on a first-come, first-served basis, limited to no more than 20 athletes.
Register on the Stars & Stripes Info page at:
https://five1vbc.com/stars-stripes/
About five:1 vbc
- 19 athletes from the 2023 Class committed to play in college!
- 12 athletes from the 2022 Class playing college Volleyball!!
- 15 athletes from the 2021 Class playing college Volleyball!!
- 15 athletes in the 2020 Class playing College Volleyball!!
- 14 athletes in the 2019 Class playing College Volleyball!
- 17 Athletes from the 2018 Class playing College Volleyball!
- Former Div. 1, Div. 2, NAIA and Jr. College Coaches on Staff!
- Current and Former Collegiate and Professional VB Athletes on Staff!
- USA Volleyball Olympic Pipeline coaches on staff!
- Dedicated 5 court training facility with Heat and AC!
- Video capture and evaluation in new Media Center.
- Recruiting assistance through the entire process.
- Access to all Five:1 Coaches during training sessions.
- Sportsmetrics training for ACL prevention.
- Pro Shop stocked with latest Adidas gear!
- Ice machine and treatment tables for athletes.