Five:1 VBC | 2026 Season Info
TEAM LEVELS
Adidas
Adidas team commitment is December through June (tournament/practice schedules flex for younger age groups). While we welcome and are flexible with our multi-sport athletes, we expect our top level teams to be fully committed to the team's schedules, both bi-weekly practices and tournaments. Teams cannot progress to the level at which they are expected to compete without regular practice attendance from the full team.
Adidas schedule teams can travel nationally, sometimes requiring air travel once or twice per season (we try to limit this as much as possible as top national competition is available within driving distance). These teams play in sometimes two, but mostly three-day events.
Team fees include:
- Entry fees into appropriate competitive divisions of tournaments featuring national competition and collegiate coach attendance.
- Hudl w/ Assist (13-18's)
- Recruiting assistance
- 5 hours weekly training
- Coach pay/expenses
national
National team commitment is December through June (tournament/practice schedules flex for younger age groups). While we welcome and are flexible with our multi-sport athletes, we expect our top level teams to be fully committed to the team's schedules, both bi-weekly practices and tournaments. Teams cannot progress to the level at which they are expected to compete without regular practice attendance from the full team.
National schedule teams can travel nationally as far as to St. Louis and Louisville (within 8 hour drive). These teams play in a mix of two and three-day events.
Team fees include:
- Entry fees into appropriate competitive divisions of tournaments featuring national competition and collegiate coach attendance
- Hudl w/ Assist (14's-18's)
- Recruiting assistance
- 5 hours weekly training
- Coach pay/expenses
regional
Regional (White/Red/Gold) team commitment is December through mid-May. These schedules are ideal for athletes who want to play higher level club volleyball, but are 2-3 sport athletes with their schools.
Regional schedule teams can travel as far as Fort Wayne, Indianapolis, Chicago, and Sandusky, OH (within 5 hour drive) and will be mostly two, but some three-day events.
Team fees include:
- Entry fees into appropriate competitive divisions
- Hudl w/ Assist (15's-17's)
- Recruiting assistance
- 5 hours training weekly
- Coach pay/expenses
state
State (Silver) team commitment is December through late-April. These schedules are ideal for athletes who want to limit travel to in state tournaments. Also ideal for 2-3 sport athletes with their schools who need a reduced club commitment.
State schedule teams will compete in the state of Michigan and the schedule will be a mix of one and two-day events.
- Entry fees to tournaments
- 4 hours of weekly training
- Coach pay/expenses
2026 SEASON INFORMATION
Click on the age group link below for more information for each team schedule. Team fees include practice/gym time, tournament entry fee for the players, coach pay and coach travel. Uniform package content varies between teams.
The required Adidas uniform package will be ordered via 431Sports and paid for at the point of sale. Adidas teams will be required to purchase shoes, 3 jerseys, 2 pair of spandex, and kneepads. Each National/Regional athlete will be required to have 3 jerseys, 2 pair of spandex, a warm up top, and kneepads. State level athletes will have 2 jerseys, 1 pair of spandex, a warm up top and kneepads.
Team schedules and coach assignments are tentative and subject to revision.
18's
18 Black
Coach | Practice Day/Time | Team Fee | Date | Schedule |
---|---|---|---|---|
Heather Seegraves, 18 Black | M/W, 6:30-9:00pm | $2,700 | January 3-4 | Glass City Gauntlet, Toledo |
TBD, 18 Blue | January 17-19 | Nike Classic, Columbus | ||
January 24-25 | Central Zone Invitational, Indianapolis | |||
January 30-Feb 1 | OVR 18's Qualifier, Columbus | |||
February 14-16 | Battle of Ohio, Sandusky | |||
March | Lakeshore Bid Event (Event scheduled based on interest) | |||
March 20-22 | Nike Mid-East Qualifier, Indianapolis | |||
April 9-11 | UA 18's National Championships, Louisville | |||
April 25-26 | Nike Open, Cleveland | |||
May 1-3 | USAV 18's GJNC's, Reno |
14-17 BLACK
14-17 Black
Coach | Practice Day/Time | Team Fee | Dates | Schedule |
---|---|---|---|---|
Lana Rybkowski, 17 Black | M/W, 6:30-9:00pm | $3,200 | January 3-4 | Glass City Gauntlet, Toledo |
Eric Łazowski, 16 Black | M/W, 6:30-9:00pm | January 17-19 | The Nike Classic, Columbus | |
Tiffany Sayles, 15 Black | M/W, 6:30-9:00pm | January 24-25 | Central Zone Invitational, Indianapolis | |
Crystal Metivier, 14 Black | T/TH, 6:45-9:15pm | February 14-16 | Battle of Ohio, Sandusky | |
March 14-15 | Queen of the Coaster, Sandusky (14-15's) | |||
March 20-22 | Nike Mid-East Qualifier, Indianapolis (16's-18's) | |||
April 10-12 | JVA World Challenge, Louisville | |||
April 25-26 | The Nike Open, Cleveland | |||
May 2-3 | Can-Am, Detroit | |||
May 23-25 | East Coast Championships, Pittsburgh | |||
May 30-31 | JVA Summerfest, Columbus | |||
June | USAV Nationals, Indianapolis |
13 BLACK
13 Black
Coach | Practice Day/Time | Team Fee | Date | Schedule |
---|---|---|---|---|
Samantha Sisk, 13 Black | T/Th, 4:30-7:00pm | $2,500 | January 3-4 | Glass City Gauntlet, Toledo |
January 17-19 | The Nike Classic, Columbus | |||
February 14-16 | Battle of Ohio, Sandusky | |||
March | Great Lakes Festival, Metro Detroit | |||
March 14-15 | Queen of the Coaster, Sandusky | |||
April 10-12 | JVA World Challenge, Louisville | |||
April | Motor City Madness, Pontiac/Novi | |||
May 2-3 | Can Am Classic, Detroit |
14-17 BLUE
14-17 Blue
Coach | Practice Day/Time | Team Fee | Dates | Schedule |
---|---|---|---|---|
Melissa David, 17 Blue | M/W, 6:30-9:00pm | $2,700 | January 3-4 | Glass City Gauntlet, Toledo |
Dave Morse, 16 Blue | M/W, 6:30-9:00pm | January 17-19 | Nike Classic, Columbus | |
Carly Searles, 15 Blue | T/Th, 6:45-9:15pm | January 24-25 | Central Zone Invitational, Indianapolis | |
Amanda Moran, 14 Blue | T/Th, 4:30-7:00pm | February 14-16 | Battle of the Ohio, Sandusky | |
March 14-15 | Queen of the Coaster, Sandusky (14-15's) | |||
March 20-22 | Nike Mid-East Qualifier, Indianapolis (16's-18's) | |||
April 10-12 | JVA World Challenge, Louisville | |||
April 25-26 | The Nike Open, Cleveland | |||
May | L2 Pre-Nationals, Brighton | |||
May 23-25 | East Coast Championships, Pittsburgh |
13 BLUE / 12 BLACK
13 Blue / 12 Black
Coach | Practice Day/Time | Team Fee | Date | Schedule |
---|---|---|---|---|
Bev Guile, 13 Blue | T/Th, 4:30-7:00pm | $2,200 | January 3-4 | Glass City Gauntlet, Toledo |
Tiffany Harper, 12 Black | January 17-19 | The Nike Classic, Columbus | ||
February 6 | Five:1 VBC 12u 4v4 (12 black) | |||
February 14-16 | Battle of Ohio, Sandusky | |||
February 28-March 1 | Winterbash, Grand Rapids | |||
March 8-9 | Great Lakes Festival, Metro Detroit | |||
March 14-16 | Queen of the Coaster, Sandusky | |||
April | Motor City Madness, Metro Detroit | |||
May 2-3 | Can Am Classic, Detroit |
14-17 RED/WHITE/GOLD
13-17 Red/White
Coach | Practice Day/Time | Team Fee | Date | Schedule |
---|---|---|---|---|
17 White | T/Th, 6:45-9:15pm | $2,200 | January 3-4 | Glass City Gauntlet, Toledo |
17 Red | T/Th, 6:45-9:15pm | January 10-11 | Michiana Power League | |
16 White | T/Th, 6:45-9:15pm | January 24-25 | Michiana Power League | |
16 Red | T/Th, 6:45-9:15pm | February 14-16 | Battle of the Ohio, Sandusky | |
15 White | T/Th, 6:45-9:15pm | Feb 21-22 | Michiana Power League | |
15 Red | T/Th, 6:45-9:15pm | March | Great Lakes Festival, Metro Detroit | |
14 White | T/Th, 4:30-7:00pm | March 14-15 | Queen of the Coaster, Sandusky (14's-15's) | |
14 Red | T/Th, 4:30-7:00pm | March 20-22 | Nike Mid-East Qualifier, Indianapolis (16's-17's) | |
13 White | T/Th, 4:30-7:00pm | April | Motor City Madness, Pontiac/Novi | |
April 25-26 | Lakeshore Volleyfest, Grand Rapids |
12-17 SILVER
12-17 Silver
Coach | Practice Day/Time | Team Fee | Dates | Schedule |
---|---|---|---|---|
17 Silver | M/W, 4:30-6:30 Start January | $1,700 | Jan/Feb | LOCAL, West Bloomfield |
16 Silver | February 14-15 | President's Day Challenge, Metro Detroit | ||
15 Silver | March | Great Lakes Festival, Metro Detroit | ||
14 Silver | March | Freedom Classic, Brighton | ||
13 Silver | March/April | LOCAL, West Bloomfield | ||
12 Silver | April | Motor City Madness, Detroit | ||
April 25-26 | Lakeshore Volleyfest, Grand Rapids |
10-12U LOCAL
Stars & Stripes is our introductory volleyball program for athletes 12 and under. It is recommended that 6th grade (12u) athletes who are love the game and have experience try-out for a state team or higher for school team preparation.
Team Fee: $600
Season: January - April
Practices: 2x weekly, 1.5 hour sessions
Registration is welcome on a first-come, first-served basis, limited to no more than 20 athletes.
Register on the Stars & Stripes Info page at:
https://five1vbc.com/stars-stripes/
About five:1 vbc
- 19 athletes from the 2023 Class committed to play in college!
- 12 athletes from the 2022 Class playing college Volleyball!!
- 15 athletes from the 2021 Class playing college Volleyball!!
- 15 athletes in the 2020 Class playing College Volleyball!!
- 14 athletes in the 2019 Class playing College Volleyball!
- 17 Athletes from the 2018 Class playing College Volleyball!
- Former Div. 1, Div. 2, NAIA and Jr. College Coaches on Staff!
- Current and Former Collegiate and Professional VB Athletes on Staff!
- USA Volleyball Olympic Pipeline coaches on staff!
- Dedicated 5 court training facility with Heat and AC!
- Video capture and evaluation in new Media Center.
- Recruiting assistance through the entire process.
- Access to all Five:1 Coaches during training sessions.
- Sportsmetrics training for ACL prevention.
- Pro Shop stocked with latest Adidas gear!
- Ice machine and treatment tables for athletes.